RED CROSS GOLF TOURNAMENT RESULTS - 2024
Winning Team | Carnoustie Country | 88 points |
Runners Up | Wilson's Hotshots | 85 points |
Third Prize | Anderson Beaton Lamond | 84 points |
Red Cross Ball | the Sclaffers | nett 68 |
Longest Drive – lady | Susan Arbuckle | Berry All sorts |
Longest Drive - gentleman | Russell Bain | The BeeGees |
Senior Longest Drive 70+ lady | Jan Ord | Angus Wifies |
Senior Longest Drive 70+ gentleman | David Boyack | Silver Slickers |
Nearest Pin Lady | Pat Sawers | Carnoustie Country |
Nearest Pin Gentleman | Simon Dolin | Mountain Movers |
Nearest Line |
|
|
Wooden Spoon | The SIBL Eagle Hunters |
|
Last year the winning score was 95 | points and the Red Cross Ball a nett 68!!
|
|
INCOME |
|
|
Players | £6200 |
|
Raffle Mulligans Halfway House | £2893
|
|
Donations | £790 |
|
Advertising | £1300 |
|
Gift Aid | £942
|
|
TOTAL
| £12,125 |
|
Tournament next year will take place on Sunday 21st September 2025. I do hope you will enter your team again and if you would like to reserve a Tee time now, please let me know. I will be contacting Team Captains again next Spring with joining details.
Thanks again for your great support - Cumulative Total now £222,055